| Nominal voltage | 230 Vac ±10%, 50 Hz |
| Optional | 110 Vac, 60 Hz |
| Power consumption | |
| Maximum | < 100W* |
| At rest | < 30W* |
| 24 Vdc output | 16 .. 30 Vdc, depends on mains voltage and load |
| Maximum output 24Vdc | 300mA (fused) |
| Specification fuse | 230 Vac: 500mA slow / 250 Vac |
| 115 Vac: 1000mA / slow (I2T>10) | |
| 5x20mm | |
| Recommended connecting cable | VMVL quality, 3x0,75mm2 |
| Dimensions | (l x b x h) 734 x 103 x 112 mm* |
| Weight | 9.5 kg* |
| Ambient temperature | 0 ... 50 °C / 80 % humidity |
| Maximum door width at max. weight | |
| Movement | |
| Opening speed | adjustable |
| Closing speed | adjustable, with no mains fixed |
| Opening time | 1 .. 64 seconds |
| International Standards | 93/68/EEC (CE) |
| 73/23/EEC (LVD) | |
| NEN-EN-IEC 60335-1 | |
| IEC 60335-2-103 | |
| 89/336/EEC (EMC) | |
| NEN-EN12650-1 | |
| NEN-EN12650-2 | |
| Manufactured according to | ISO9001:2000 |
* Values for single units only.
Would you like to receive the manual? Please, send us an email.